Acoustik Guitar - The Most Evolved

Teemad, mis ei kuulu eelneva alafoorumi alla.
Locked
Martin621
Posts: 9
Joined: 04 Apr 2007, 18:25

Acoustik Guitar - The Most Evolved

Post by Martin621 »

Oleks soov saada Acoustik Guitar - The Most Evolved tabe. http://youtube.com/watch?v=PHU-AJTn0I8
ibanezgrg270b 2
Posts: 66
Joined: 27 Dec 2006, 02:34
Location: Saue

Post by ibanezgrg270b 2 »

Väga lahe lugu. Oleks ka huvitatud tabidest :P
nr:59048556
sammal
Posts: 1
Joined: 22 Jul 2008, 22:40

the most evolved

Post by sammal »

Code: Select all

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                THE MOST EVOLVED
                          As recorded by John H. Clarke
                      (From the 2007 Album ACOUSTIK GUITAR)

Music by John H. Clarke
Transcribed by John H. Clarke

Gtr I (E A D G B E) - 'Untitled'

  Q=120
 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----0-1-0---1-0-|-------0---------|-----0-1-0---1-0-|-------0----------|
|---1-------3-----|-----1---1---1-0-|---0-------3-----|-----0---0---0----|
|-2---------------|---2-------2-----|-1---------------|---1-------1---2--|
|-----------------|-----------------|-----------------|------------------|
|-0---------------|-3---------------|-----------------|-2----------------|
|-----------------|-----------------|-0---------------|------------------|
  W                 W                 W                 W


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----0-1-0---1-0-|-------1-0---0---|-------0---------|-------0---------|
|---1-------3-----|-----3-----3---0-|-----0---3---0---|-----1---------0-|
|-2---------------|---2-------------|---1-------1---1-|---2---------1---|
|-----------------|-0---------------|-----------------|-----------0-----|
|-0---------------|-----------------|-----------------|-0-------2-------|
|-----------------|-----------------|-0---------------|-----------------|
  W                 W                 W                 H       H


  Q  S S S S E E E E   E S S S S S S E S S E E
|--------------------|-------------------------|
|----0-1-0---0---1-0-|-------1-------------1---|
|-2--------2---2-----|-----2---2---2-----2---2-|
|-2------------------|---2-------2-----2-------|
|-0------------------|-0-------------0---------|
|--------------------|-------------------------|


  Q  S S S S E E E E   E S S S S S S E S S E E
|--------------------|-------------------------|
|----0-1-0---0---1-0-|-------0-------------0---|
|----------2---2-----|-----1---1---1-----1---1-|
|--------------------|---0-------0-----0-------|
|--------------------|-2-------------2---------|
|--------------------|-------------------------|


  Q  S S S S E E E E   E S S S S S S E E E E
|--------------------|-------1-------------1-|
|----0-1-0---0---0-1-|-----3---3---3-----3---|
|----------2---2-----|---2-------2-----2-----|
|--------------------|-0-------------3-------|
|--------------------|-----------------------|
|--------------------|-----------------------|


  E S S S S S S E E E E   S S S S S S S S S S S S S S S S
|-----------------------|------------------------------------|
|-------0-------------0-|-------1-------1-------0-------0----|
|-----1---1---1-----1---|-----2-------2-------1-------1------|
|---0-------0-----0-----|---2-------2-------0-------0--------|
|---------------2-------|-0-------3---------------2----------|
|-0---------------------|-----------------0------------------|


  E S S E S S E E E E   E S S S S S S E S S S S S S
|-------5-5-5-5-7-8-7-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-----5---------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|---------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|---------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-0-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|---------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
  W


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-5--8-8-8-8-7-5---5-7-|-3-3-3-x-3-3-3-3-0-0-x-0-0-0----|
|-5--------------8-----|-3-3-3-x-3-3-3-3-0-0-x-0-0-0----|
|-5--------------------|-4-4-4-x-4-4-4-4-4-4-x-4-4-4----|
|-7--------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5----|
|-7--------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5----|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3----|


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-3--7-7-7-7-5-3---3-5-|-1-1-1-x-1-1-1-1-0-0-x-0-0-0-|
|-3--------------7-----|-1-1-1-x-1-1-1-1-1-0-x-0-0-0-|
|-4--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-3--------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1-|


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-1--5-5-5-5-3-1-0-1-3-|-0-0-0-0-0-0-0-0-0-0-x-0-0-0----|
|-1--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|
|-2--------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1----|
|-3--------------------|-2-2-2-x-2-2-2-3-2-2-x-2-2-2----|
|-3--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2----|
|-1--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|


  E S S E S S E E E E   E S S S S S S E S S S S S S
|-------5-5-5-5-7-8-7-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-0---5---------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-1-------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-2-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-2-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-0-------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|


  E. S E E S S S S E E    E  S  S S  S  S  S  E  S  S S  S  S  S
|-5--8-8-8-8-7-5---5-7-|--7--7--7-x--7--7--7--7--0--0-x--0--0--0----|
|-5--------------8-----|--8--8--8-x--8--8--8--8--0--0-x--0--0--0----|
|-5--------------------|--7--7--7-x--7--7--7--7--7--7-x--7--7--7----|
|-7--------------------|--9--9--9-x--9--9--9--9--9--9-x--9--9--9----|
|-7--------------------|-10-10-10-x-10-10-10-10-10-10-x-10-10-10----|
|-5--------------------|--------------------------------------------|


   E.  S  E  E  S S S  S E E    E  S  S S  S  S  S  E  S  S S  S  S  S
|--7--10-10-10-10-8-7----7-8-|--8--8--8-x--8--8--8--8--0--0-x--0--0--0-|
|--8------------------10-----|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|--7-------------------------|--9--9--9-x--9--9--9--9--9--9-x--9--9--9-|
|--9-------------------------|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|-10-------------------------|--0--0--0-x--0--0--0--0--0--0-x--0--0--0-|
|----------------------------|-----------------------------------------|


   E.  S  E  E  S  S S  S E  E   E S S S S S S E S S S S S S
|--8--12-12-12-12-10-8----8-10-|-7-7-7-x-7-7-7-8-7-7-x-7-7-7----|
|-10-------------------12------|-9-9-9-x-9-9-9-9-9-9-x-9-9-9----|
|--9---------------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7----|
|-10---------------------------|-9-9-9-x-9-9-9-9-9-9-x-9-9-9----|
|--0---------------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7----|
|------------------------------|--------------------------------|


                                              |-3-| |-3-|
  E.  S  E  E  S S S  S E E   S S S S S S S S S S S S S S S S S S
|----10-10-10-10-8-7----7-8-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-9------------------10-----|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7-------------------------|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-9-------------------------|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7-------------------------|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|---------------------------|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|


                  |-3-| |-3-|                           |-3-| |-3-|
  S S S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S S S
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-4---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-2---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|


                  |-3-| |-3-|                           |-3-| |-3-|
  S S S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S S S
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-4---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|


                        |-3-| |-3-|         |-3-| |-3-|
  S S S S S S S S S E S S S S S S S   S E S S S S S S S S E S E E
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0---|
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0---|
|-2---x-x-x-x-x-x-1-----1-1-1-1-1-1-|-1-----1-1-1-1-1-1-1-----1---|
|-3---x-x-x-x-x-x-2-----2-2-2-2-2-2-|-2-----2-2-2-2-2-2-2-----2---|
|-3---x-x-x-x-x-x-2-----2-2-2-2-2-2-|-2-----2-2-2-2-2-2-2-----2---|
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0---|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----0-1-0---1-0-|-------0---------|-----0-1-0---1-0-|-------0---------|
|---1-------3-----|-----1---1---1-0-|---0-------3-----|-----0---0---0---|
|-2---------------|---2-------2-----|-1---------------|---1-------1---2-|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-3---------------|-----------------|-2---------------|
|-----------------|-----------------|-0---------------|-----------------|
  W                 W                 W                 W


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----0-1-0---1-0-|-------1-0---0---|-------0---------|-------0---------|
|---1-------3-----|-----3-----3---0-|-----0---3---0---|-----1---------0-|
|-2---------------|---2-------------|---1-------1---1-|---2---------1---|
|-----------------|-0---------------|-----------------|-----------0-----|
|-0---------------|-----------------|-----------------|-0-------2-------|
|-----------------|-----------------|-0---------------|-----------------|
  W                 W                 W                 H       H


  Q  S S S S E E E E   E S S S S S S E S S E E
|--------------------|-------------------------|
|----0-1-0---0---1-0-|-------1-------------1---|
|-2--------2---2-----|-----2---2---2-----2---2-|
|-2------------------|---2-------2-----2-------|
|-0------------------|-0-------------0---------|
|--------------------|-------------------------|


  Q  S S S S E E E E   E S S S S S S E S S E E
|--------------------|-------------------------|
|----0-1-0---0---1-0-|-------0-------------0---|
|----------2---2-----|-----1---1---1-----1---1-|
|--------------------|---0-------0-----0-------|
|--------------------|-2-------------2---------|
|--------------------|-------------------------|


  Q  S S S S E E E E   E S S S S S S E E E E
|--------------------|-------1-------------1-|
|----0-1-0---0---0-1-|-----3---3---3-----3---|
|----------2---2-----|---2-------2-----2-----|
|--------------------|-0-------------3-------|
|--------------------|-----------------------|
|--------------------|-----------------------|


  E S S S S S S E E E E   S S S S S S S S S S S S S S S S
|-----------------------|------------------------------------|
|-------0-------------0-|-------1-------1-------0-------0----|
|-----1---1---1-----1---|-----2-------2-------1-------1------|
|---0-------0-----0-----|---2-------2-------0-------0--------|
|---------------2-------|-0-------3---------------2----------|
|-0---------------------|-----------------0------------------|


  E S S E S S E E E E   E S S S S S S E S S S S S S
|-------5-5-5-5-7-8-7-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-----5---------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|---------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|---------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-0-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|---------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
  W


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-5--8-8-8-8-7-5---5-7-|-3-3-3-x-3-3-3-3-0-0-x-0-0-0----|
|-5--------------8-----|-3-3-3-x-3-3-3-3-0-0-x-0-0-0----|
|-5--------------------|-4-4-4-x-4-4-4-4-4-4-x-4-4-4----|
|-7--------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5----|
|-7--------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5----|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3----|


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-3--7-7-7-7-5-3---3-5-|-1-1-1-x-1-1-1-1-0-0-x-0-0-0-|
|-3--------------7-----|-1-1-1-x-1-1-1-1-1-0-x-0-0-0-|
|-4--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-5--------------------|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-3--------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1-|


  E. S E E S S S S E E   E S S S S S S E S S S S S S
|-1--5-5-5-5-3-1-0-1-3-|-0-0-0-0-0-0-0-0-0-0-x-0-0-0----|
|-1--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|
|-2--------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1----|
|-3--------------------|-2-2-2-x-2-2-2-3-2-2-x-2-2-2----|
|-3--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2----|
|-1--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|


  E S S E S S E E E E   E S S S S S S E S S S S S S
|-------5-5-5-5-7-8-7-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-0---5---------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-1-------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-2-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-2-------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-0-------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|


  E. S E E S S S S E E    E  S  S S  S  S  S  E  S  S S  S  S  S
|-5--8-8-8-8-7-5---5-7-|--7--7--7-x--7--7--7--7--0--0-x--0--0--0----|
|-5--------------8-----|--8--8--8-x--8--8--8--8--0--0-x--0--0--0----|
|-5--------------------|--7--7--7-x--7--7--7--7--7--7-x--7--7--7----|
|-7--------------------|--9--9--9-x--9--9--9--9--9--9-x--9--9--9----|
|-7--------------------|-10-10-10-x-10-10-10-10-10-10-x-10-10-10----|
|-5--------------------|--------------------------------------------|


   E.  S  E  E  S S S  S E E    E  S  S S  S  S  S  E  S  S S  S  S  S
|--7--10-10-10-10-8-7----7-8-|--8--8--8-x--8--8--8--8--0--0-x--0--0--0-|
|--8------------------10-----|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|--7-------------------------|--9--9--9-x--9--9--9--9--9--9-x--9--9--9-|
|--9-------------------------|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|-10-------------------------|--0--0--0-x--0--0--0--0--0--0-x--0--0--0-|
|----------------------------|-----------------------------------------|


   E.  S  E  E  S  S S  S E  E   E S S S S S S E S S S S S S
|--8--12-12-12-12-10-8----8-10-|-7-7-7-x-7-7-7-8-7-7-x-7-7-7----|
|-10-------------------12------|-9-9-9-x-9-9-9-9-9-9-x-9-9-9----|
|--9---------------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7----|
|-10---------------------------|-9-9-9-x-9-9-9-9-9-9-x-9-9-9----|
|--0---------------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7----|
|------------------------------|--------------------------------|


                                              |-3-| |-3-|
  E.  S  E  E  S S S  S E E   S S S S S S S S S S S S S S S S S S
|----10-10-10-10-8-7----7-8-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-9------------------10-----|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7-------------------------|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-9-------------------------|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7-------------------------|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|---------------------------|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|


                  |-3-| |-3-|                           |-3-| |-3-|
  S S S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S S S
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-4---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-2---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|
|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-1---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x----|


                  |-3-| |-3-|                           |-3-| |-3-|
  S S S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S S S
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-4---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-5---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-3---x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|


                        |-3-| |-3-|         |-3-| |-3-|       |-3-| |-3-|
  S S S S S S S S S E S S S S S S S   S E S S S S S S S S E S S S S S S S
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0-0-0-0-0-0--|
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0-0-0-0-0-0--|
|-2---x-x-x-x-x-x-1-----1-1-1-1-1-1-|-1-----1-1-1-1-1-1-1-----1-1-1-1-1-1--|
|-3---x-x-x-x-x-x-2-----2-2-2-2-2-2-|-2-----2-2-2-2-2-2-2-----2-2-2-2-2-2--|
|-3---x-x-x-x-x-x-2-----2-2-2-2-2-2-|-2-----2-2-2-2-2-2-2-----2-2-2-2-2-2--|
|-1---x-x-x-x-x-x-0-----0-0-0-0-0-0-|-0-----0-0-0-0-0-0-0-----0-0-0-0-0-0--|


  S E S S S S S E E E E   E S S S S S S E S S S S S S
|-0-----0-1-0---0---1-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-0-----------3---3-----|-1-1-1-x-1-1-1-1-0-0-x-0-0-0-|
|-1---------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2---------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2---------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-0---------------------|-----------------------------|


  Q  S S S S E E E E   E S S S S S S E S S S S S S
|-0--0-1-0---0---1-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0---|
|-1--------3---3-----|-0-0-0-x-0-0-0-3-0-0-x-0-0-0---|
|-2------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1---|
|-2------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2---|
|-0------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2---|
|--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0---|


  E E S S S S E E E E   E S S S S S S E S S S S S S
|-0---0-1-0---0---0-1-|-1-1-1-x-1-1-1-3-1-1-x-1-1-1-|
|-0---------3---3-----|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-1-------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2-------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-2-------------------|-----------------------------|
|-0-------------------|-----------------------------|


  E S S S S S S E S S S S S S   E S S S S S S E S S S S S S
|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|
|-0-0-0-x-0-0-0-3-0-0-x-0-0-0-|-1-1-1-x-1-1-1-0-0-0-x-0-0-0----|
|-1-1-1-x-1-1-1-1-1-1-x-1-1-1-|-2-2-2-x-2-2-2-1-1-1-x-1-1-1----|
|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|-2-2-2-x-2-2-2-0-0-0-x-0-0-0----|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-x-0-0-0-2-2-2-x-2-2-2----|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------0-0-0-x-0-0-0----|


  E E  S S S S E E E E   E S S S S S S E S S S S S S
|-0----0-1-0---0---1-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-1----------3---3-----|-1-1-1-x-1-1-1-1-0-0-x-0-0-0-|
|-2--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2--------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-0--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|----------------------|-----------------------------|


  Q  S S S S E E E E   E S S S S S S E S S S S S S
|-0--0-1-0---0---1-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0---|
|-1--------3---3-----|-0-0-0-x-0-0-0-3-0-0-x-0-0-0---|
|-2------------------|-1-1-1-x-1-1-1-1-1-1-x-1-1-1---|
|-2------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2---|
|-0------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2---|
|--------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0---|


  Q  S S S S E E E E   E S S S S S S E S S S S S S
|-0--0-1-0---0---0-1-|-1-1-1-x-1-1-1-3-1-1-x-1-1-1-|
|-0--------3---3-----|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-1------------------|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2------------------|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-2------------------|-----------------------------|
|-0------------------|-----------------------------|


  E S S S S S S E S S S S S S   E S S S S S S E S S S S S S
|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0----|
|-0-0-0-x-0-0-0-3-0-0-x-0-0-0-|-1-1-1-x-1-1-1-0-0-0-x-0-0-0----|
|-1-1-1-x-1-1-1-1-1-1-x-1-1-1-|-2-2-2-x-2-2-2-1-1-1-x-1-1-1----|
|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|-2-2-2-x-2-2-2-0-0-0-x-0-0-0----|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-x-0-0-0-2-2-2-x-2-2-2----|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------0-0-0-x-0-0-0----|


  E S S S S S S E S S S S S S   E S S S S S S E S S S S S S
|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|-1-1-1-x-1-1-1-3-1-1-x-1-1-1-|
|-1-1-1-x-1-1-1-1-1-1-x-1-1-1-|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|
|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|
|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|
|-0-0-0-x-0-0-0-0-0-0-x-0-0-0-|-----------------------------|
|-----------------------------|-----------------------------|


  E S S S S S S E S S S S S S   E S S S S S S E S S S S S S
|-4-4-4-x-4-4-4-5-4-4-x-4-4-4-|-5-5-5-x-5-5-5-7-5-5-x-5-5-5-|
|-3-3-3-x-3-3-3-3-3-3-x-3-3-3-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-4-4-4-x-4-4-4-4-4-4-x-4-4-4-|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|
|-2-2-2-x-2-2-2-2-2-2-x-2-2-2-|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-----------------------------|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|
|-----------------------------|-5-5-5-x-5-5-5-5-5-5-x-5-5-5-|


  E S S S S S S E S S S S S S    E  S  S S  S  S  S  E  S  S S  S  S  S
|-7-7-7-x-7-7-7-8-7-7-x-7-7-7-|--8--8--8-x--8--8--8-10--8--8-x--8--8--8-|
|-9-9-9-x-9-9-9-9-9-9-x-9-9-9-|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|--9--9--9-x--9--9--9--9--9--9-x--9--9--9-|
|-9-9-9-x-9-9-9-9-9-9-x-9-9-9-|-10-10-10-x-10-10-10-10-10-10-x-10-10-10-|
|-7-7-7-x-7-7-7-7-7-7-x-7-7-7-|--0--0--0-x--0--0--0--0--0--0-x--0--0--0-|
|-----------------------------|-----------------------------------------|


   E  S  S S  S  S  S  S  S  S  S  +S   S  S  S
|-10-10-10-x-10-10-10-13-13-13-13-(13)-13-13-13-|
|--9--9--9-x--9--9--9-12-12-12-12-(12)-12-12-12-|
|-10-10-10-x-10-10-10-13-13-13-13-(13)-13-13-13-|
|--9--9--9-x--9--9--9-12-12-12-12-(12)-12-12-12-|
|-----------------------------------------------|
